You’ve waited long enough for the Cubs schedule to be released, so we’ll save our thoughts on it until the end. Here’s your 2020 Chicago Cubs’ 60-game schedule.
Note: All times are (CT), MSN = Marquee Sports Network — Start times will be added as they are released. Start times for national broadcasts are available.
DATE | OPPONENT | TIME | LOCATION | TV |
7/24 | Milwaukee Brewers | 6:00 PM | Wrigley Field | ESPN |
7/25 | Milwaukee Brewers | 1:00 PM | Wrigley Field | FOX |
7/26 | Milwaukee Brewers | Wrigley Field | MSN | |
7/27 | @ Cincinnati Reds | Great American Ballpark | MSN | |
7/28 | @ Cincinnati Reds | Great American Ballpark | MSN | |
7/29 | @ Cincinnati Reds | Great American Ballpark | MSN | |
7/30 | @ Cincinnati Reds | Great American Ballpark | MSN | |
7/31 | Pittsburgh Pirates | Wrigley Field | MSN | |
8/1 | Pittsburgh Pirates | Wrigley Field | MSN | |
8/2 | Pittsburgh Pirates | Wrigley Field | MSN | |
8/3 | Kansas City Royals | Wrigley Field | MSN | |
8/4 | Kansas City Royals | Wrigley Field | MSN | |
8/5 | @ Kansas City Royals | Kauffman Stadium | MSN | |
8/6 | @ Kansas City Royals | Kauffman Stadium | MSN | |
8/7 | @ St. Louis Cardinals | Busch Stadium | MSN | |
8/8 | @ St. Louis Cardinals | Busch Stadium | MSN | |
8/9 | @ St. Louis Cardinals | Busch Stadium | MSN | |
8/11 | @ Cleveland Indians | Progressive Field | MSN | |
8/12 | @ Cleveland Indians | Progressive Field | MSN | |
8/13 | Milwaukee Brewers | Wrigley Field | MSN | |
8/14 | Milwaukee Brewers | Wrigley Field | MSN | |
8/15 | Milwaukee Brewers | Wrigley Field | MSN | |
8/16 | Milwaukee Brewers | Wrigley Field | MSN | |
8/17 | St. Louis Cardinals | Wrigley Field | MSN | |
8/18 | St. Louis Cardinals | Wrigley Field | MSN | |
8/19 | St. Louis Cardinals | Wrigley Field | MSN | |
8/21 | Chicago White Sox | Wrigley Field | MSN | |
8/22 | Chicago White Sox | Wrigley Field | MSN | |
8/23 | Chicago White Sox | Wrigley Field | MSN | |
8/24 | @ Detroit Tigers | Comerica Park | MSN | |
8/25 | @ Detroit Tigers | Comerica Park | MSN | |
8/26 | @ Detroit Tigers | Comerica Park | MSN | |
8/28 | @ Cincinnati Reds | Great American Ballpark | MSN | |
8/29 | @ Cincinnati Reds | Great American Ballpark | MSN | |
8/30 | @ Cincinnati Reds | Great American Ballpark | MSN | |
9/1 | @ Pittsburgh Pirates | PNC Park | MSN | |
9/2 | @ Pittsburgh Pirates | PNC Park | MSN | |
9/3 | @ Pittsburgh Pirates | PNC Park | MSN | |
9/4 | St. Louis Cardinals | Wrigley Field | MSN | |
9/5 | St. Louis Cardinals | Wrigley Field | MSN | |
9/6 | St. Louis Cardinals | Wrigley Field | MSN | |
9/7 | St. Louis Cardinals | Wrigley Field | MSN | |
9/8 | Cincinnati Reds | Wrigley Field | MSN | |
9/9 | Cincinnati Reds | Wrigley Field | MSN | |
9/10 | Cincinnati Reds | Wrigley Field | MSN | |
9/11 | @ Milwaukee Brewers | Miller Park | MSN | |
9/12 | @ Milwaukee Brewers | Miller Park | MSN | |
9/13 | @ Milwaukee Brewers | Miller Park | MSN | |
9/15 | Cleveland Indians | Wrigley Field | MSN | |
9/16 | Cleveland Indians | Wrigley Field | MSN | |
9/18 | @ Minnesota Twins | Wrigley Field | MSN | |
9/19 | @ Minnesota Twins | Wrigley Field | MSN | |
9/20 | @ Minnesota Twins | Wrigley Field | MSN | |
9/21 | @ Pittsburgh Pirates | PNC Park | MSN | |
9/22 | @ Pittsburgh Pirates | PNC Park | MSN | |
9/23 | @ Pittsburgh Pirates | PNC Park | MSN | |
9/24 | @ Pittsburgh Pirates | PNC Park | MSN | |
9/25 | @ Chicago White Sox | Guaranteed Rate Field | MSN | |
9/26 | @ Chicago White Sox | Guaranteed Rate Field | MSN | |
9/27 | @ Chicago White Sox | Guaranteed Rate Field | MSN |
The Cubs will open their schedule on July 24 against the Milwaukee Brewers at Wrigley Field under the lights, and play 17 straight days before their first scheduled off day on August 10.
The Cubs will play six games with the crosstown-rival, Chicago White Sox this season, first with a three-game series (8/21-8/23) at Wrigley Field before closing the season on the Southside with a three-game series.
How about that? Both the Cubs and White Sox — and their potential playoff hopes — will ride on a potential high-stakes crosstown-showdown at Guaranteed Rate Field at the end of September.
As of today, the Chicago Cubs’ new television home Marquee Sports Network, is only available on AT&T U-Verse, AT&T TV, DirecTV, and Hulu Live (premium streaming service).
That means that if you live in the Chicagoland television market, and don’t have one of the above named providers, you’ll be blacked out of most — if not — all Cubs games.
Featured Photo: Chicago Cubs via Twitter

0 comments on “Chicago Cubs 2020 60-Game Schedule”